Product Specifications

Code Description Dimensions Dimensional Category Weight (kg) 24hr cold water absorption (%) Durability e' Factor (mm/m) Abrasion Testing (Va=cm3) Breaking Load (kN) Slip Resistance Category Liability to efflorescence Liability to lime pitting
Moda®sanza
25440 Body Paver 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25441 Body Paver 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25443 Bullnose 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25448 Bullnose 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
Moda®sol
25430 Body Paver 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25431 Body Paver 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25433 Bullnose 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25438 Bullnose 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
Moda®zumo
25460 Body Paver 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL SLIGHT
25461 Body Paver 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL SLIGHT
25463 Bullnose 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL SLIGHT
25468 Bullnose 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL SLIGHT
Moda®leola
25420 Body Paver 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25421 Body Paver 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25423 Bullnose 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25428 Bullnose 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
Moda®bello
25450 Body Paver 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25451 Body Paver 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25453 Bullnose 300x300x40mm DPA2 7 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
25458 Bullnose 300x600x40mm DPA2 14 >5 Exposure >1.0 <2 >10 W-Low NIL NIL
Send this page to a friend